
2020 University Admitted Students List
UNIVERSITY | NAME |
---|---|
George Washington University | 박O한 |
Boston University | 박O한 |
University of Wisconsin-Madison | 박O한 |
University of Florida | 허O |
University of Illinois--Urbana-Champaign | 박O리 |
University of Washington | 강O은, 김O한, 박O한, 오O준, 허O |
Penn State-University Park | 강O은, 강O우, 강O영, 김O한, 김O형, 문O진, 박O주, 송O채, 신O상, 오O준, 이O일, 이O훈, 조O지, 조O아 |
University of California-San Diego | 박O한 |
University of California-Irvine | 박O한 |
University of California-Davis | 김O현, 박O한 |
Northeastern University | 박O한 |
University of Maryland-College Park | 이O비 |
Ohio State University | 강O우, 김O한, 이O일 |
Soka University of America | 박O주(4년간 장학금 $209,872) |
University of Missouri-Journalism | 신O상(4년간 장학금 $20,000) |
Syracuse University | 허O(4년간 장학금 $154,000) |
Parsons School of Design | 박O리(4년간 장학금 $24,000) |
School of the Art Institute of Chicago(SAIC) | 박O리(4년간 장학금 $63,000) 박O아(4년간 장학금 $33,600) 조O아(4년간 장학금 $33,600) 주O진(4년간 장학금 $33,600) |
University of Massachusetts-Amherst | 김O형(4년간 장학금 $40,000) |
Shanghai Jiao Tong University | 이O윤 |
University of Michigan - Shanghai Jiatong University Joint Institute | 최O락(4년간 장학금 $25,000) |
American University | 박O한 |
University of Minnesota-Twin Cities | 오O준 |
University of Delaware | 문O진, 신O원, 이O훈 이O비(4년간 장학금 $48,000) |
Indiana University Bloomington | 강O우, 강O영, 문O진, 오O준, 이O헌 |
Embry-Riddle Aeronautical University | 김O형(4년간 장학금 $46,000) |
University of Iowa | 김O희, 김O환, 김O형, 안O훈, 이O일, 이O훈, 이O호, 이O헌, 최O수 조O지(4년간 장학금 $32,000) |
State University of New York-Binghamton | 강O은(4년간 장학금 $20,000) 강O우, 강O영, 김O한, 문O진, 오O준, 이O훈, 이O준, 이O호 |
State University of New York-Stony Brook | 강O우, 강O영, 김O희, 김O환, 김O한, 김O형, 문O진, 송O채, 오O준, 이O일, 이O훈, 이O준, 이O호, 조O지 |
State University of New York-Korea-Stony Brook | 강O은 |
State University of New York-University at Buffalo | 문O진, 안O혁, 정O진 |
School of Visual Arts(SVA) | 김O훈, 박O리, 박O아, 이O호, 조O아, 주O진 |
Pratt Institute | 박O리(4년간 장학금 $80,000) |
Maryland Institute College of Art(MICA) | 김O훈(4년간 장학금 $60,000) 박O리(4년간 장학금 $52,000) 박O아,(4년간 장학금 $52,000) 이O호(4년간 장학금 $52,000) 조O아(4년간 장학금 $52,000) 주O진(4년간 장학금 $58,000) |
Otis College of Art and Design(Otis) | 김O훈(4년간 장학금 $92,000) 박O리(4년간 장학금 $92,000) 박O아(4년간 장학금 $92,000) 이O호(4년간 장학금 $92,000) 조O아(4년간 장학금 $92,000) 주O진(4년간 장학금 $92,000) |
Lawrence University | 강O영(4년간 장학금 $130,000) 김O형(4년간 장학금 $88,000) 박O주(4년간 장학금 $142,000) 박O한(4년간 장학금 $108,000) 박O은(4년간 장학금 $150,000) 신O상(4년간 장학금 $162,000) 안O훈(4년간 장학금 $162,000) 이O비(4년간 장학금 $142,000) 허O(4년간 장학금 $112,000) |
Virginia Tech | 강O우, 김O형 |
University of Arizona | 김O희(4년간 장학금 $24,000) 최O수(4년간 장학금 $24,000) |
Zhejiang university | 문O휘 |
Nanjing University | 문O휘, 이O윤 |
Beijing normal University | 문O휘(4년간 장학금 $4,000) |
Xi'an Jiaotong Liverpool university | 문O휘 |
Earlham College | 박O한(4년간 장학금 $147,000) |
Oberlin College | 박O한(4년간 장학금 $32,000) |
University of South Florida | 김O환, 김O형, 박O은, 송O채, 안O혁, 안O훈, 유O우, 이O일, 이O훈, 이O준, 정O진, 최O수 |
Temple University | 김O희, 김O환, 문O진 |
Arizona Sate Unviersity | 김O희(4년간 장학금 $20,000) 김O한(4년간 장학금 $48,000) 최O수 |
University of Nebraska-Lincoln | 강O은(4년간 장학금 $60,000) 강O영(4년간 장학금 $60,000) 김O희(4년간 장학금 $60,000) 김O현(4년간 장학금 $60,000) 김O환(4년간 장학금 $60,000) 김O형(4년간 장학금 $40,000) 박O은(4년간 장학금 $60,000) 송O채(4년간 장학금 $60,000) 신O상(4년간 장학금 $40,000) 안O혁(4년간 장학금 $60,000) 안O훈(4년간 장학금 $60,000) 유O우(4년간 장학금 $60,000) 이O영(4년간 장학금 $60,000) 이O일(4년간 장학금 $60,000) 이O훈(4년간 장학금 $60,000) 이O윤(4년간 장학금 $60,000) 이O준(4년간 장학금 $60,000) 이O호(4년간 장학금 $60,000) 정O진(4년간 장학금 $60,000) 조O지(4년간 장학금 $60,000) 조O아(4년간 장학금 $60,000) 최O수 |
California College of the Arts(CCA) | 김O훈(4년간 장학금 $72,000) 박O아(4년간 장학금 $72,000) 이O호(4년간 장학금 $72,000) 주O진(4년간 장학금 $72,000) |
College for Creative Studies(CCS) | 주O진(4년간 장학금 $104,000) |
Savannah College of Art and Design(SCAD) | 조O아(4년간 장학금 $60,000) |
Colorado State University | 이O호(4년간 장학금 $2,000) |
Iowa State University | 안O훈, 최O수 |
Illinois State University | 안O혁, 유O우, 이O영, 이O일, 정O진, 최O수 조O지(4년간 장학금 $4,000) |
St. Olaf College | 김O현(4년간 장학금 $158,840) |
Ohio Wesleyan University | 김O현(4년간 장학금 $128,000) 김O형(4년간 장학금 $120,000) |
State University of New York-Albany | 문O진, 안O혁 |
University of Alabama-Birmingham | 안O혁, 유O우 |
University of Cincinnati | 박O은 |
University of Maryland-Baltimore County | 박O은 |
Wabash College | 이O현(4년간 장학금 $140,000) |
Knox College | 이O비(4년간 장학금 $138,000) |
Kalamazoo college | 김O형(4년간 장학금 $120,000) |
Beloit College | 김O형(4년간 장학금 $136,000) |
Centre College | 김O형 |
Washington State University | 유O우, 정O진, 최O수 |
University of Wisconsin-Eau Claire | 이O일, 이O준, 이O호, 조O아, 최O수 |
Youngstown State University | 이O이(4년간 장학금 $16,000) |
College of Charleston | 박O은(4년간 장학금 $127,600) 신O상 |
Hope College | 김O현(4년간 장학금 $80,000) |
Drew University | 이O현(4년간 장학금 $80,000) |
Marshall University | 박O은, 유O우, 이O일, 정O진 |
Park University | 김O아, 이O이 |
Minnesota State University-Mankoto | 이O영 |
Pensacola Christian College | 김O아, 이O이 |
Campbellsville University | 김O아(4년간 장학금 $73,200) |
Abilene Christian University | 김O형(4년간 장학금 $88,000) |
God's Bible School & College | 이O이 |
2019 University Admitted Students List
UNIVERSITY | NAME |
---|---|
Georgetown University | 배*원 |
University of Virginia | 배*원 |
University of California-Los Angeles(UCLA) | 배*원 |
University of Texas - Austin | 배*원 |
University of Wisconsin – Madison | 유*나 |
University of Illinois--Urbana-Champaign | 배*원, 이*린, 유*나 |
University of Florida | 주*빈 |
Syracuse University | 이*린(장학금 4년간 $32,000) |
University of California-Irvine | 이*린, 김*송, 정*훈, 주*빈 |
University of California-Davis | 김*송, 이*린 |
University of Washington | 정*훈, 오*주, 김*송 |
Purdue University--West Lafayette | 주*빈, 이*린, 유*나 |
Northeastern University | 이*린 |
University of Maryland-College Park | 주*빈 |
Pennsylvania State University_University Park | 박*선, 김*송, 서*정, 오*주, 정*훈, 주*빈, 엄*혜, 이*린, 윤*찬, 오*준, 유*나, 용*빈, 고*린, 위*서, 이*호 |
American University | 서*정 |
University of Minnesota Twin Cities | 이*린, 위*서, 유*나 |
Indiana University--Bloomington | 서*정, 박*호 |
Virginia Polytechnic Institute and State University | 주*빈, 이*건, 유*나 |
Lawrence University | 오*주(4년간 장학금 $112,000), 윤*찬(4년간 장학금 $112,000), 이*빈(4년간 장학금 $122,000) 김*희(4년간 장학금 $132,000), 박*선(4년간 장학금 $104,000), 서*정(4년간 장학금 $152,000) |
State University of New York-Binghamton | 이*연(4년간 장학금 $40,000), 오*주, 빈*찬, 서*정, 정*훈, 윤*찬, 용*빈, 고*린, 김*희, 엄*혜, 오*준, 이*선, 이*호, 이*건 |
State University of New York-Stony Brook | 주*빈, 김*희, 빈*찬, 이*호, 이*선, 엄*혜, 남*희, 윤*찬, 박*선, 이*연, 고*린, 이*빈, 이*현2, 위*서, 용*빈, 강*언, 이*건, 한*인 |
State University of New York-University at Buffalo | 빈*찬(4년간$20,000 장학금), 용*빈 (4년간$20,000 장학금), 이*선, 오*준, 김*희, 이*호, 이*건, 남*희, 안*연, 고*린, 이*빈, 박*선, 이*현, 남*희, 위*서, 용*빈, 윤*찬, 김*휘, 김*호, 임*연 |
State University of New York-Albany | 빈*찬(4년간$20,000 장학금), 김*희(4년간$20,000 장학금), 고*린(4년간$20,000 장학금), 용*빈(4년간$20,000 장학금), 엄*혜(4년간$20,000 장학금), 이*건(장학금 4년간 $20,000), 남*희(장학금 4년간 $20,000), 이*호, 이*솜 오*준, 김*휘, 김*호, 임*연 |
Temple University | 이*민2(4년간$20,000 장학금), 오*주,이*선, 오*준, 윤*찬, 강*언, 이*호, 이*영 |
University of Delaware | 이*빈(4년간$40,000 장학금), 이*민, 김*송(장학금 4년간 $20,000) |
Wheaton College | 김*송(4년간$48,000 장학금), 이*빈(4년간$48,000 장학금) |
University of Iowa | 빈*찬(4년간$32,000 장학금), 김*희(4년간$32,000 장학금), 오*주(4년간$32,000 장학금), 엄*혜(4년간$10,000 장학금), 이*호, 윤*찬, 한*인 |
Tulane University | 주*빈 |
Iowa State University | 위*서, 유*나, 한*인 |
Rochester Institute of Technology(RIT) | 주*빈(4년간 $32,000장학금), 이*린(4년간 $32,000장학금) |
Rollins College | 이*연(4년간 $140,000 장학금), 박*선 (4년간 $120,000 장학금), 윤*찬(4년간 $108,000 장학금) |
Beloit College | 서*정, 박*선, 오*주, 김*정 (전원 장학금 4년간 $128,000) |
University of Wisconsin-Superior | 이*영, 이*연, 김*희, 남*희, 박*선, 위*서, 이*솜, 박*화, 하*은, 이*은 이*민 (전원 4년간 장학금 $28,800) |
University of Wisconsin-La Crosse | 이*연 |
Illinois State University | 위*서, 최*랑 |
San Francisco State University | 박*화, 안*연, 이*솜, 이*은 |
East Tennessee State University | 이*솜 |
Tennessee Tech University | 한*인 |
University of Missouri, Kansas | 이*민영 |
Colgate University | 배*원 |
University of South Florida | 방*태 |
University of Nebraska – Lincoln | 이*연, 위*서, 김*정, 이*솜, 남*희 (전원 장학금 4년간 $60,000) |
Youngstown State University | 김*정 (장학금 4년간 $28,000), 김*희(4년간 장학금 $28,000), 박연화(4년간 장학금 $28,000), 남*희(4년간 장학금 $28,000) |
South Dakota State University | 남*희, 이*영, 안*연, 위*서 |
University of Central Oklahoma | 남*희(4년간 장학금 $18,000) |
College of Wooster | 박*선(4년간 장학금 $154,000), 오*주 (4년간 장학금 $154,000) |
DePaul University | 이*연(장학금 4년간 $72,000) |
University of Illinois at Chicago | 박*호 |
Ohio Wesleyan University | 오*주(4년간 $120,000 장학금), 서*정 (4년간 장학금$128,000), 박*선(4년간 장학금 $128,000), 김*정(4년간 장학금 $128,000) |
Knox College | 김*송 (4년간 장학금 $128,000) |
Denison University | 김*송(4년간 장학금 $89,690), 오*주(4년간 장학금 $124,000) |
Stonehill College | 이*현(4년간 장학금 $96,000) |
SOKA University of America | 이*연 (4년간 전액 장학금 $207,872) |
St. Lawrence University | 이*연(4년간 장학금 $80,000), 서*정(4년간 장학금 $80,000), 오*주(4년간 장학금 $120,000), 박*선(4년간 장학금 $140,000) |
DePauw University | 이*연 (4년간 장학금 $100,000) |
Ball State University | 이*연 |
Georgia State University | 방*태 |
University of Alabama-Birmingham | 방*태, 안*연 (4년간 장학금 $20,000), 이*영 |
Minnesota State University - Moorhead | 박연화, 이주은, 김다희, 이수민3, 하주은 |
Northern Illinois University | 위*서 |
Ohio University | 강*언(4년간 장학금 $8,000) |
Lewis & Clark College | 오*주(4년간 장학금 $71,891) |
Whitman College | 김*송 |
Allegheny College | 이*현(4년간 장학금 $132,000) |
Campbellsville University | 박*화 |
Pennsylvania State University_Abington | 박*호 |
Utah State University | 안*연 |
Washington State University | 최*랑 |
Maryland Institute College of Art (MICA) | 김*은(4년간 $40,000장학금), 윤*성혁 (장학금 4년간 $46,000) |
School of the Art Institute of Chicago(SAIC) | 윤*혁(4년간 $25,200 장학금) |
Otis College of Art and Design(OCAD) | 윤*혁(4년간 $92,000) |
College for Creative Studies(CCS) | 윤*혁 |
California College of the Arts(CCA) | 윤*혁 (4년간 $60,000), 김*은 |
Academy of Art University | 강*언 |
FIDM(Fashion Institute of Design & Merchandising) | 서*형, 전*훈 |
Pratt Institute | 윤*혁 |
Savannah College of Art and Design(SCAD) | 김*은(4년간 장학금 $52,000) |
School of Visual Arts(SVA) | 윤*혁 |
Walsh University | 조*성(4년간 $72,000 장학금) |
2019 University Scholarship
NAME | UNIVERSITY | SCHOLARSHIP(USD$) | YEARS |
---|---|---|---|
4년간 총 장학금(US$5,627,453) 한화 약 66억7천 1백만원 | |||
강*언 | Ohio University | $8,000 | 4 years |
고*린 | State University of New York-Albany | $20,000 | 4 years |
김*희 | Lawrence University | $132,000 | 4 years |
김*희 | State University of New York-Albany | $20,000 | 4 years |
김*희 | University of Iowa | $32,000 | 4 years |
김*희 | University of Wisconsin-Superior | $28,800 | 4 years |
김*희 | Youngstown State University | $28,000 | 4 years |
김*정 | Beloit College | $128,000 | 4 years |
김*정 | University of Nebraska – Lincoln | $60,000 | 4 years |
김*정 | Youngstown State University | $28,000 | 4 years |
김*정 | Ohio Wesleyan University | $128,000 | 4 years |
김*송 | University of Delaware | $20,000 | 4 years |
김*송 | Wheaton College | $48,000 | 4 years |
김*송 | Knox College | $128,000 | 4 years |
김*송 | Denison University | $89,690 | 4 years |
김*은 | Maryland Institute College of Art (MICA) | $40,000 | 4 years |
김*은 | Savannah College of Art and Design(SCAD) | $52,000 | 4 years |
남*희 | State University of New York-Albany | $20,000 | 4 years |
남*희 | University of Wisconsin-Superior | $28,800 | 4 years |
남*희 | University of Nebraska – Lincoln | $60,000 | 4 years |
남*희 | Youngstown State University | $28,000 | 4 years |
남*희 | University of Central Oklahoma | $18,000 | 4 years |
박*화 | University of Wisconsin-Superior | $28,800 | 4 years |
박*화 | Youngstown State University | $28,000 | 4 years |
박*선 | Lawrence University | $104,000 | 4 years |
박*선 | Rollins College | $120,000 | 4 years |
박*선 | Beloit College | $128,000 | 4 years |
박*선 | University of Wisconsin-Superior | $28,800 | 4 years |
박*선 | College of Wooster | $154,000 | 4 years |
박*선 | Ohio Wesleyan University | $128,000 | 4 years |
박*선 | St. Lawrence University | $140,000 | 4 years |
빈*찬 | State University of New York-University at Buffalo | $20,000 | 4 years |
빈*찬 | State University of New York-Albany | $20,000 | 4 years |
빈*찬 | University of Iowa | $32,000 | 4 years |
서*정 | Lawrence University | $152,000 | 4 years |
서*정 | Beloit College | $128,000 | 4 years |
서*정 | Ohio Wesleyan University | $128,000 | 4 years |
서*정 | St. Lawrence University | $80,000 | 4 years |
안*연 | University of Alabama-Birmingham | $20,000 | 4 years |
엄*혜 | State University of New York-Albany | $20,000 | 4 years |
엄*혜 | University of Iowa | $10,000 | 4 years |
오*주 | Lawrence University | $112,000 | 4 years |
오*주 | University of Iowa | $32,000 | 4 years |
오*주 | Beloit College | $128,000 | 4 years |
오*주 | College of Wooster | $154,000 | 4 years |
오*주 | Ohio Wesleyan University | $120,000 | 4 years |
오*주 | Denison University | $124,000 | 4 years |
오*주 | St. Lawrence University | $120,000 | 4 years |
오*주 | Lewis & Clark College | $71,891 | 4 years |
용*빈 | State University of New York-University at Buffalo | $20,000 | 4 years |
용*빈 | State University of New York-Albany | $20,000 | 4 years |
위*서 | University of Wisconsin-Superior | $28,800 | 4 years |
위*서 | University of Nebraska – Lincoln | $60,000 | 4 years |
윤*혁 | Maryland Institute College of Art (MICA) | $46,000 | 4 years |
윤*혁 | School of the Art Institute of Chicago(SAIC) | $25,200 | 4 years |
윤*혁 | Otis College of Art and Design(OCAD) | $92,000 | 4 years |
윤*혁 | California College of the Arts(CCA) | $60,000 | 4 years |
윤*혁 | Lawrence University | $112,000 | 4 years |
윤*혁 | Rollins College | $108,000 | 4 years |
이*현 | Allegheny College | $132,000 | 4 years |
이*현 | Stonehill College | $96,000 | 4 years |
이*솜 | University of Wisconsin-Superior | $28,800 | 4 years |
이*솜 | University of Nebraska – Lincoln | $60,000 | 4 years |
이*영 | University of Wisconsin-Superior | $28,800 | 4 years |
이*민 | Temple University | $20,000 | 4 years |
이*민 | University of Wisconsin-Superior | $28,800 | 4 years |
이*빈 | Lawrence University | $122,000 | 4 years |
이*빈 | University of Delaware | $40,000 | 4 years |
이*빈 | Wheaton College | $48,000 | 4 years |
이*연 | State University of New York-Binghamton | $40,000 | 4 years |
이*연 | Rollins College | $140,000 | 4 years |
이*연 | University of Wisconsin-Superior | $28,800 | 4 years |
이*연 | University of Nebraska – Lincoln | $60,000 | 4 years |
이*연 | DePaul University | $72,000 | 4 years |
이*연 | SOKA University of America | $207,872 | 4 years |
이*연 | St. Lawrence University | $80,000 | 4 years |
이*연 | DePauw University | $100,000 | 4 years |
이*은 | University of Wisconsin-Superior | $28,800 | 4 years |
이*린 | Syracuse University | $32,000 | 4 years |
이*건 | State University of New York-Albany | $20,000 | 4 years |
조*성 | Walsh University | $72,000 | 4 years |
주*빈 | Rochester Institute of Technology(RIT) | $32,000 | 4 years |
하*은 | University of Wisconsin-Superior | $28,800 | 4 years |
$5,627,453 | 4 years |
2018 University Admitted Students List
UNIVERSITY | NAME |
---|---|
University of California-San Diego | 김*호 |
University of California-Irvine | 김*호, 송*현, 오*준 |
University of California-Davis | 김*호, 소*윤, 송*현, 오*준, 조*민, 차*현 |
University of Washingotn-Seattle | 김*호, 나*, 소*윤, 송*현, 조*민, 채*나 |
Boston University | 이*민, 송*현 |
Northeastern University | 김*호, 오*준 |
University of Iowa | 백*혜, 오*준, 유*영 |
State University of New York-Binghamton | 고*호, 김**리, 백*혜, 소*윤, 송*현, 신*경, 심*민, 오*준, 유*영, 이*민, 조*민, 차*현, 채*나, 황*영, 황*린 |
State University of New York-Stony Brook | 고*호, 김**리, 백*혜, 송*현, 신*경, 심*민, 이*민 |
State University of New York-Buffalo | 백*혜, 심*민 |
Biola University | 백*혜 |
Indiana University Bloomington | 백*혜 |
University of Illinois-Chicago | 신*경 |
University of Maryland-Baltimore County | 신*경 |
Beloit College | 오*준 |
Lawrence University | 오*준 |
School of the Art Institute of Chicago(SAIC) | 이*민, 황*린 |
Maryland Institute College of Art(MICA) | 박*우, 최*윤, 황*린 |
School of Visual Arts(SVA) | 박*우, 이*민, 최*윤, 황*린 |
California College of the Arts(CCA) | 이*민, 최*윤, 황*린 |
Ringling College of Art & Design | 최*윤, 황*린 |
Otis College of Art and Design(Otis) | 박*우, 이*민 |
California Institute of the Arts(CalArts) | 이*민 |
Pratt Institute | 박*우 |
Rochester Institute of Technology | 박*우 |
Savannah College of Art and Design(SCAD) | 박*우, 최*윤 |
The New School-School of Jazz | 나* |
The Culinary Institute of America(CIA)-New York | 박*영 |
Fashion Institute of Technology(FIT) | 이*민 |
Berklee College of Music | 나* |
The University of The Arts | 나* |
Dickinson State University | 양*민 |
St. George University | 양*희 |
2018 University Scholarship
NAME | UNIVERSITY | SCHOLARSHIP(USD$) | YEARS |
---|---|---|---|
오*준 | Lawrence University | $118,760 | 4years |
오*준 | Beloit College | $108,000 | 4years |
박*우 | Otis College of Art and Design | $84,000 | 4years |
박*우 | Otis College of Art and Design | $84,000 | 4years |
박*우 | Maryland Institute College of Art(MICA) | $76,000 | 4years |
박*우 | Pratt Institute | $72,000 | 4years |
양*희 | St. George University-Medical School | $70,200 | 4years |
박*우 | Savannah College of Art and Design(SCAD) | $70,000 | 4years |
황*린 | Maryland Institute College of Art(MICA) | $66,000 | 4years |
백*혜 | Biola University | $64,000 | 4years |
황*린 | California College of the Arts(CCA) | $60,000 | 4years |
이*민 | California College of the Arts(CCA) | $60,000 | 4years |
나* | The University of The Arts | $48,000 | 4years |
최*윤 | Savannah College of Art and Design(SCAD) | $44,000 | 4years |
최*윤 | Maryland Institute College of Art(MICA) | $42,000 | 4years |
박*우 | Maryland Institute College of Art(MICA) | $42,000 | 4years |
황*린 | Ringling College of Art & Design | $40,000 | 4years |
이*민 | School of the Art Institute of Chicago(SAIC) | $33,600 | 4years |
백*혜 | University of Iowa | $32,000 | 4years |
오*준 | University of Iowa | $32,000 | 4years |
유*영 | University of Iowa | $32,000 | 4years |
박*우 | Rochester Institute of Technology | $32,000 | 4years |
최*윤 | Ringling College of Art & Design | $30,000 | 4years |
박*우 | School of the Art Institute of Chicago(SAIC) | $25,200 | 4years |
나* | The New School-School of Jazz | $24,000 | 4years |
이*민 | State University of New York-Binghamton | $20,000 | 4years |
소*윤 | State University of New York-Binghamton | $20,000 | 4years |
송*현 | State University of New York-Binghamton | $20,000 | 4years |
차*현 | State University of New York-Binghamton | $20,000 | 4years |
채*나 | University of Iowa | $20,000 | 4years |
박*우 | School of Visua Arts(SVA) | $20,000 | 4years |
이*진 | Youngstown State University | $28,000 | 4years |
이*진 | Campbellsville University | $67,600 | 4years |
이창해 | Liberty University | $36,000 | 4years |
정명철 | Liberty University | $36,000 | 4years |
박지우 | Ringling College of Art & Design | $30,000 | 4years |
이찬진 | Liberty University | $32,000 | 4years |
함승원 | Liberty University | $32,000 | 4years |
이예진 | The University of Oklahoma | $20,000 | 4years |
이창해 | University of Arizona | $7,000 | 4years |
박지영 | CIA University | $4,000 | 4years |
$1,802,360 |
2017 University Admitted Students List
University | Name |
---|---|
New York University | 이*민 |
UC Berkeley | 강*준, 이*민 |
UCLA | 이*민, 강*준 |
UC San Diego | 강*준, 이*현 |
UC Irvine | 최*호, 류*은, 주*진, 이*의, 노*영, |
UC Davis | 강*준, 박*구, 류*은, 빈*진, 이*의, 이*현, 이*은, 주*진 |
Boston University | 최*호, 박*구 |
University of Illinois Urbana-Champaign | 강*준, 정*철 |
University of Wisconsin-Madison | 이*민, 강*준, 정*철, 임*민 |
Northeastern University | 최*호, 박*구 |
University of Washington-Seattle | 강*준, 류*은, 송*인, 이*은, 주*진, 홍*원, 최*호 |
Penn State University-University Park | 박*구, 정*영, 유*나, 김*하, 홍*원, 빈*진, 윤*희, 최*호, 이*은, 류*은, 이*의, 고*석, 이*의, 임*민, 김*현, 송*인, 박*성 |
Ohio State University | 최*호 |
Purdue University | 주*진, 이*현, 류*은, 이*은, 박*구, 정*영 |
University of Minnesota-Twin Cities | 송*인, 최*호, 류*은, 강*준, 이*현, 윤*희 |
Virginia Polytechnic Institute and State University | 정*영 |
Michigan State University | 박*구, 정*영 |
Indiana University-Bloomington | 최*호 |
University of Massachusetts-Amherst | 정*영 |
State University of New York-Binghamton | 박*성, 김*하, 류*은, 빈*진, 송*인, 윤*희, 주*진, 최*호, 홍*원, 노*영, 이*나, 유*나, 김*원 |
State University of New York-Stony Brook | 이*현, 김*원, 박*성, 노*영, 유*영, 채*나 |
State University of New York-Buffalo | 노*영, 고*석, 이*나, 이*솜, 박*성, 빈*진, 홍*원, 유*영, 채*나, 김*원 |
State University of New York-Albany | 김*원, 이*나 |
Iowa State University | 정*영, 김*원 |
Temple University | 최*호, 정*영 |
Grinnell College | 정*철 |
Colgate University | 이*민 |
University of Southern California | 정*철 |
Macalester College | 정*철 |
American University | 최*호 |
Liberty University | 김*현 |
Madonna University | 김*현 |
2017 University Scholarship
NAME | UNIVERSITY | SCHOLARSHIP(USD$) | YEARS |
---|---|---|---|
강*준 | University of Illinois | $54,000 | 4 years |
강*준 | University of Minnesota | $48,000 | 4 years |
강*준 | University of Wisconsin-Madison | $110,280 | 4 years |
정*철 | Grinnell College | $132,920 | 4 years |
정*철 | Macalester College | $148,629 | 4 years |
이*민 | Colgate University | $237,924 | 4 years |
이*민 | New York University | $80,702 | 4 years |
최*호 | American University | $40,000 | 4 years |
최*호 | State University of New York at Binghamton | $32,000 | 4 years |
류*은 | State University of New York at Binghamton | $20,000 | 4 years |
고*석 | State University of New York at Buffalo | $16,000 | 4 years |
빈*진 | State University of New York at Buffalo | $16,000 | 4 years |
노*영 | State University of New York at Buffalo | $8,000 | 4 years |
이*나 | State University of New York at Buffalo | $8,000 | 4 years |
홍*원 | State University of New York at Buffalo | $8,000 | 4 years |
유*영 | State University of New York at Buffalo | $12,000 | 4 years |
한*수 | State University of New York at Buffalo | $16,000 | 4 years |
김*현 | Madonna University | $20,000 | 4 years |
$1,008,455 |